Kids art classes in Kuala Lumpur
| Place | Area | Ages | Days and times | Price | Languages | Trial | |
|---|---|---|---|---|---|---|---|
| Group times | Opening hours | ||||||
| Global Art Malaysia | UEP Subang Jaya, Lucky Garden +54 · 58 branches | 3+ y | — | Wed–Fri 13:30–18:00, Sat, Sun 10:30–17:30 +55 | — | web EN | — |
| ARTIVO | Taman Jasmin, Bandar Mahkota Cheras +11 · 13 branches | 3–12 y | — | Thu, Fri 13:00–21:30, Sat 09:00–19:30, Sun 09:00–18:00 +9 | MYR 225 /month +1 | web EN | free |
| MY Art Studio | Kampung Paya, Kepong +18 · 21 branches | 3–15 y | — | Fri 15:00–20:00, Sat 10:00–18:00, Sun 10:00–16:00 +17 | on request | web EN | — |
| Giraffe Art Houz | Ara Damansara | 4+ y | on request | Mon–Sun 09:00–18:00 | — | web EN | free |
| Jane Yap Atelier | Ara Damansara, Kota Kemuning · 2 branches | 4–18 y | in app | Mon 11:00–17:00, Tue, Sat 10:00–18:00, Fri 11:00–20:00, Sun 09:00–16:00 +1 | MYR 210 /month +3 | web EN | paid |
| ArtZ Club | Bandar Botanic · 3 branches | 3+ y | Wed–Fri; Sat, Sun | Wed–Fri 10:00–18:00, Sat, Sun 10:00–20:00 | MYR 55–65 /class +1 | web EN | yes |
| Little Creative Art Studio | Bandar Bukit Raja | 4–16 y | on request | Tue 15:00–17:30 & 19:30–21:30, Wed 19:30–21:45, Thu 15:30–17:30 & 19:30–21:45, Fri 15:00–17:30 & 19:00–21:45, Sat 08:30–16:30, Sun 09:30–12:30 | on request | web EN · ZH · MS | no |
| Miro Art Studio | Taman Desawan, Taman Melawis +2 · 5 branches | 3–12 y | — | Mon–Wed, Fri 20:00–21:30, Thu 18:00–21:30, Sat 10:30–19:30 +3 | — | web EN | — |
| Da Vinci Creative Kids | Bandar Bukit Tinggi | 5–15 y | — | Wed, Thu 16:00–21:30, Fri 13:00–17:30, Sat, Sun 10:00–17:00 | — | — | — |
| MuzArt | Bandar Bukit Tinggi, Taman Sri Petaling · 2 branches | 3–18 y | — | Mon 14:00–21:00, Thu 12:00–21:00, Fri, Sat 09:30–21:15, Sun 09:30–18:30 | — | — | yes |
| Chan Academy of Music & Arts | Bandar Kinrara | 4+ y | — | Mon–Fri 10:00–22:00, Sat 09:00–19:00, Sun 09:00–15:00 | — | web EN | — |
| Impasto Art Atelier | Bandar Kinrara | — | — | Thu, Sat 11:00–20:00 | — | — | — |
| Hao Xue Yue | Bandar Mahkota Cheras | — | — | Mon–Fri 07:30–19:00, Sat 09:30–13:30 | — | — | — |
| MY Art Studio | Bandar Mahkota Cheras | 3–15 y | — | — | — | — | — |
| Jolly Art & Pottery | Bandar Puchong Jaya | 3–15 y | — | Wed–Fri 10:30–17:30, Sat 11:30–17:00, Sun 10:00–15:30 | — | web EN | — |
| MyKids Creatives Art | Bandar Puchong Jaya, Taman Puchong Intan · 2 branches | 4+ y | — | Tue–Thu 14:00–18:00, Fri 18:00–22:00, Sat 10:00–17:00, Sun 10:00–15:00 +1 | — | web EN | — |
| Arthematic | Taman Midah, Taman Connaught +2 · 5 branches | — | — | Sat, Sun 09:30–18:30 +3 | — | web EN | — |
| Tick-Tock Beats | Bandar Sungai Long | children of all ages | — | Mon 09:00–15:00, Wed–Fri 13:00–21:00, Sat 09:30–18:00 | — | web EN · ZH | — |
| Yellow Easel | Sri Hartamas, Duta +1 · 3 branches | 3–17 y | in app | Tue, Wed, Fri, Sat 10:00–19:00, Thu 10:00–22:00, Sun 10:00–16:00 +2 | in app | web EN | — |
| Bayu Art Academy | Kundang, Cyberjaya · 2 branches | 7+ y | — | — | — | — | — |
| Romance Music & Art | Desa Pandan · 2 branches | 4–14 y | — | Wed–Fri 11:00–20:00, Sat 09:00–18:00, Sun 09:00–15:00 +1 | — | web EN · MS · ZH | — |
| Limoncito | Duta, Kenny Hill · 2 branches | 3–10 y | Tue 10:00–11:30; Tue 15:00–16:30 +15 | Tue–Sun 10:00–18:30 +1 | ≈ MYR 125 /class +24 | web EN | paid |
| The After School | Elmina Valley 3 | 3+ y | — | Tue–Fri 16:00–22:00, Sat 09:00–17:30, Sun 09:00–15:00 | — | — | yes |
| Le Artz Studio | Jenjarom | — | — | Wed 20:00–21:30, Thu, Fri 20:00–22:00, Sat 10:00–12:00 & 13:00–15:00 & 15:30–17:30 | — | — | — |
| Space Art Drawing & Art | Kepong Bahru | 3+ y | — | Wed–Fri 13:00–22:00, Sat, Sun 08:00–18:00 | — | web ZH · EN | — |
| Le Art Hub | Kepong Garden | — | — | Sat 09:30–11:00 & 12:00–13:30 & 15:00–16:30, Sun 09:30–11:00 & 12:00–13:30 | MYR 140 (no unit given) +1 | — | free |
| World Art House 世界艺术画室 | Kota Damansara | — | Sat 14:00–16:00; Sun 09:00–11:00 +2 | Mon–Fri 19:30–21:30, Sat 14:00–21:30, Sun 09:00–21:30 | — | — | — |
| Artzland Studio | Taman Wangsa Permai Fasa 1, Kuchai Lama +2 · 5 branches | 4–18 y | — | Mon, Tue 20:00–22:00, Fri 17:00–19:00, Sat 10:00–17:00, Sun 10:00–15:00 +3 | — | web EN · ZH | yes |
| Mum N Kids Club | Mont Kiara · 2 branches | 5+ y | Mon–Fri 09:30–12:30; Mon–Fri 14:00–17:00 | Mon–Fri 08:30–18:00 | on request | web EN | — |
| Art Genius | Setapak | 3–12 y | 25–27 May 2026 past; Mon–Wed 09:00–13:00; Thu–Sun | Fri 14:00–17:30, Sat 09:00–17:30, Sun 09:00–15:30 | ≈ MYR 64.67 /class | EN · ZH · MS | free |
| Lara's Place | Sri Hartamas | 7+ y | — | Mon–Fri 09:30–16:00 | MYR 120 /class | — | — |
| art's fun studio | Sri Petaling | — | Tue–Fri 17:00–19:00; Tue–Fri 19:00–21:00 +6 | Tue 16:00–18:00, Thu, Fri 17:00–21:00, Sat 09:00–17:00, Sun 09:00–13:00 | — | — | — |
| Le Masterpiece | Sungai Way | — | on request | Mon, Wed–Sun 11:00–23:00 | — | web EN | — |
| HeArt Corner | Taman Damai Mewah | 4–17 y | in app | Thu 14:00–19:00, Sat 10:30–18:00, Sun 10:00–15:30 | from MYR 140 (no unit given) +2 | web EN | free |
| Angelicioxs Studio | Taman Danau Desa | — | — | Tue–Sat 10:00–18:00, Sun 10:00–17:00 | — | — | — |
| UCSI Child Development Centre | Taman Orkid Desa Fasa 2 | 3–12 y | — | Mon–Fri 07:30–19:00, Sat 09:00–13:00 | — | web EN | — |
| EduDest Learning Centre | Taman Pelangi Jaya | 6–17 y | — | Mon–Fri 09:30–19:00, Sat 11:00–17:00 | — | web EN | — |
| Artsy Journey | Taman Puchong Prima | 6+ y | — | — | MYR 50 /class | — | — |
| MTMT Studios | Taman SEA | 4–17 y | — | Tue–Thu, Sat, Sun 10:00–17:00 | — | web EN | — |
| Murasaki MangO Art Studio | Taman U-Thant | — | on request | Mon 09:00–17:00, Wed 12:30–17:30, Sat 10:30–17:00 | on request | web EN | — |
| CleverInnova | Wangsa Maju · 2 branches | 5–8 y | — | Mon–Sun 09:00–21:00 | MYR 440 /month | web EN | — |
Reading the table
Rows are sorted by area and then by name; no place is ranked above another.
A dash (—) means the place does not publish that fact.
+N: more on the place’s page.
≈: price per class worked out from a package price.
picture, in app, on request: published only as an image, kept inside a booking app, or given when you ask.
web: the languages of the website, shown when the place names none for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
How this list is made
41 places; 30 with published ages; 10 with a published price; prices MYR 50 to 120 per class; 2 with a weekday group after school; sources read between and .
This page shows the full table filtered by activity: art. The ages, class times and prices in each row come from that activity’s programmes only. Other activities of the same place appear as tags beside its name.
Facts come from the place’s own website or social media page. The address and opening hours may come from its Google listing. Each fact is dated on the place’s page, and a dash in the table means the place does not publish it.
Rows below the dividing line publish no ages and no times for this activity. The order is by area, then by name, with no ranking.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.