Enrichment classes in Bandar Bukit Raja
| Place | Area | Ages | Days and times | Price | Languages | Trial | |
|---|---|---|---|---|---|---|---|
| Group times | Opening hours | ||||||
| Global Art Malaysia | UEP Subang Jaya, Lucky Garden +54 · 58 branches | 3+ y | — | Wed–Fri 13:30–18:00, Sat, Sun 10:30–17:30 +55 | — | web EN | — |
| YelaoShr | Taman Eng Ann, Taman Wahyu +27 · 39 branches | 4–12 y | — | Mon–Fri 13:00–21:00, Sat 09:00–14:00 +16 | — | web EN · ZH | — |
| Sailfish Swim Academy | Kampung Seri Gambut, Tropicana Aman +9 · 15 branches | 4+ y | Tue–Sun 08:00–12:00; Tue–Sun 15:00–20:00 +6 | — | on request | web EN | free |
| MY Art Studio | Kampung Paya, Kepong +18 · 21 branches | 3–15 y | — | Fri 15:00–20:00, Sat 10:00–18:00, Sun 10:00–16:00 +17 | on request | web EN | — |
| BA RĒ Dance School | Bandar Bukit Raja | 4+ y | — | — | — | web EN | — |
| Catalyst Education | Taman Desawan, Pandamaran +3 · 5 branches | 6–17 y | — | Mon–Fri 08:00–22:00, Sat 09:00–17:00 +4 | — | web ZH · EN | — |
| CLEVER Education | Bukit Jalil, Kepong Garden +18 · 35 branches | 7–12 y | — | Mon–Fri 08:00–19:00 +13 | — | web EN · ZH | — |
| EduTalent Education Centre | Bandar Bukit Raja | Primary 1 to Primary 6 | Mon–Fri 12:30–19:15 | Mon–Fri 12:30–19:15 | — | web EN | — |
| Little Creative Art Studio | Bandar Bukit Raja | 4–16 y | on request | Tue 15:00–17:30 & 19:30–21:30, Wed 19:30–21:45, Thu 15:30–17:30 & 19:30–21:45, Fri 15:00–17:30 & 19:00–21:45, Sat 08:30–16:30, Sun 09:30–12:30 | on request | web EN · ZH · MS | no |
| Mega Chess Academy | Bandar Bukit Raja, Taman Connaught · 2 branches | 5–18 y | — | Sat, Sun 13:30–18:00 +1 | — | — | — |
| Miro Art Studio | Taman Desawan, Taman Melawis +2 · 5 branches | 3–12 y | — | Mon–Wed, Fri 20:00–21:30, Thu 18:00–21:30, Sat 10:30–19:30 +3 | — | web EN | — |
| Taekwondo Planet | Bandar Bukit Raja | 5–15 y | — | Tue, Thu, Fri 16:00–21:30, Sat 09:30–17:30, Sun 09:30–12:45 | — | web EN | — |
Reading the table
Rows are sorted by area and then by name; no place is ranked above another.
A dash (—) means the place does not publish that fact.
+N: more on the place’s page.
≈: price per class worked out from a package price.
picture, in app, on request: published only as an image, kept inside a booking app, or given when you ask.
web: the languages of the website, shown when the place names none for its classes.
y: years, mo: months. The date under a name is the day its sources were last read. Distances are measured in a straight line.
How this list is made
12 places; 11 with published ages; none with a published price; 1 with a weekday group after school; sources read between and .
This is the full table filtered to places with a branch in Bandar Bukit Raja. Each branch is filed under the area whose centre point is nearest to it, so the area name here can differ from the postal address.
Rows show every programme of the place, as on the home page: ages, class times, opening hours, price, languages and trial. Facts come from the place’s own pages; the address and opening hours may come from its Google listing.
Places that publish no ages and no times sit below the dividing line. The order is by area, then by name. Nothing is ranked.
Download the list as JSON Download as CSV Both files may be reused under the Creative Commons Attribution licence, with credit to this site.